Leave a Message

Thank you for your message. We will be in touch with you shortly.

Stanford Circle Spring Market Update 2026 - Real Estate Market Update

Market & Offers Update

High competition: Many homes receiving 4–10+ offers

All-cash dominance: Especially for land value and entry-level homes

Fast market: Most homes selling in under 10 days

Overbidding trend: Significant premiums across all price points

🏡 Recent Sales & Offer Activity – Palo Alto & Los Altos (Spring 2026)

Status Address List Price Sale Price Offers Key Notes Sq Ft Lot Size DOM
In Contract 38 Tevis Pl, Palo Alto $9.85M 2 New construction, premium location 3,986 11,108 7
Sold 393 Covington Rd, Los Altos $6.80M $9.30M 18 All cash, land value 2,102 40,320 14
Sold 1042 Cowper St, Palo Alto $9.25M $9.25M 1 All cash 4,490 7,500 7
Sold 1525 Dana Ave, Palo Alto $6.88M $8.64M 4 Pre-emptive offers 3,549 11,400 5
Sold 1385 Dana Ave, Palo Alto $7.35M $7.80M 4 All cash 2,922 7,935 7
Sold 985 Lincoln Ave, Palo Alto $6.50M $7.44M 8 All cash, new build 2,893 6,250 7
Sold 83 Doud Dr, Los Altos $5.89M $6.76M 4 All cash, land value 2,327 20,160 8
In Contract 734 Guinda St, Palo Alto $6.20M Pre-emptive offer 2,800 7,500 0
Sold 1143 Greenwood Ave, Palo Alto $4.90M $5.73M 8 All cash 1,790 7,750 7
In Contract 430 San Domingo Way, Los Altos $5.70M $6.75M+ Pre-emptive offer 2,565 10,253 3
Sold 3011 Bryant St, Palo Alto $4.98M $5.50M 4 2,686 6,432 6
Sold 613 Paco Dr, Los Altos $4.00M $5.11M 6 All cash, land value 1,157 13,172 7
Sold 2703 South Ct, Palo Alto $3.90M $4.56M 8 All cash 1,780 8,070 6
Sold 1619 Escobita Ave, Los Altos $4.00M $4.43M 3 All cash 1,534 6,410 7
Sold 129 Lowell Ave, Palo Alto $3.99M $4.40M 4 2,641 5,000 10
In Contract 618 Wildwood Ln, Palo Alto $4.20M $4.80M+ 4 2,309 6,664 9
Sold 580 Lincoln Ave, Palo Alto $3.80M $4.12M 3 1,488 7,500 9
Sold 829 Talisman Dr, Palo Alto $3.70M $3.75M 3 2,098 8,028 13
Sold 280 Matadero Ave, Palo Alto $2.20M $3.70M 16 All cash 1,821 6,000 8
In Contract 2518 South Ct, Palo Alto $3.70M $4.20M+ 1 1,452 6,431 6
Sold 1624 Channing Ave, Palo Alto $3.15M $3.60M 4 1,383 6,000 7
In Contract 744 Mayview, Palo Alto $3.60M $3.85M+ 4 Land value 1,552 10,200 9
Sold 3925 Nelson Dr, Palo Alto $3.29M $3.51M 3 All cash 1,792 8,325 7
In Contract 226 Ely Pl, Palo Alto $2.99M $3.75M+ 4 1,832 9,800 8
Sold 464 Tennessee Ln, Palo Alto $1.99M $2.70M 16 All cash 1,080 6,921 8

 


The energy, optimism, and tech-driven wealth fueling this market continue to make the Mid-Peninsula one of the most competitive housing corridors in the nation.

Call me at 650.960.5363 if you want to know about some private, exclusive homes coming to the market!

Disclaimer: Information I share about market activity and offers comes from a variety of sources, including conversations with agents, sellers, buyers, and feedback from lenders. While I strive for accuracy, these updates may not always be 100% verified or reflect final outcomes.